

IVD
Chemistry Analyzer
Hematology Analyzer
Electrolyte Analyzer
POCT
Blood Gas Analyzer
Coagulation Analyzer
Fluorescence ImmunoAssay Analyzer
Biomedical Instruments
Biological Safety Cabinet
Blood Bank Refrigerator
Clean Bench
Biomedical Freezer
Pharmaceutical Refrigerator
Ultra-Low Freezer
Molecular
Machine
Reagents
Chemistry Analyzer
Fully-Automated Chemistry Analyzer
| Product: | AS - 160 |
| Brand: | Bio-Elab |
| Origin: | China |
| Details: | Specifications *Cabinet : Upright •Test speed Constant: 150 tests/hour (Mono reagent or double reagent) •Sample tray: 40 sample positions •Sample tube: Micro cup & Test tube & Blood collection tube can be used • Sample volume: 2-30μL, step by 0.1μL • Reagent volume: 20-300μl, step by 1μl • Reaction temperature: Peltier pad incubation system, reaction temperature (37℃ ± 0.1℃) • Mixer: paddle-type mixing, effective reducing of carry-over • Light source: Halogen lamp • Wavelength: 340nm; 405nm; 450nm; 505nm; 546nm; 578nm; 630nm; 700nm(4 more options) • Power supply: AC 110/220V ± 10%, 50/60 Hz, 1000VA • Operation system Windows XP, Windows 7, Windows 8, Windows 10 • Water consumption ≤6L/hour(maximum) |
| Product: | AS- 280 |
| Brand: | Bio-Elab |
| Origin: | China |
| Details: | Specifications •200 Tests per Hour ; Table Tap •Sample tray: 40 sample positions • Sample tube: Micro cup & test tube & blood collection tube can be used. (o 12-13)mm * (25-100)mm • Sample volume: 2-30μL, step by 0.1μL • Sample probe: Liquid surface detection, timely tracking for liquid volume. Collision avoidance • Sample barcode: Sample barcode reader (optional) • Reagent tray: 80 reagent positions (40 for R1 & 40 for R1& 40 for R2), Non-stop cooling system with peltier pad inside, 24 hours 2oC-14oC, open system, could accept any reagent. • Reagent volume: 20-300uL, step by 1uL • Power supply: AC 110/220V ± 10%, 50/60 Hz,650W • Water consumption: 8L/hour (maxi mum) • Weight: 45.4kg |
| Product: | ES- 200 |
| Brand: | Bio-Elab |
| Origin: | China |
| Details: | Specifications 200 Tests per Hour ; Floor Type • Machine type: Random access, open reagent & locked reagent (optional) • Test speed: Constant 200 tests/hour (Mono reagent or double reagent) • Test principle: Colirimetric method, turbidimetry • Test Method: 1 point end, 2 point end, Fixed-time, kinetics • Calibration type: Linear & nonlinear • Reaction tray: 44 reaction cuvettes, new amorphous optical plastics reaction cups, perfect transmittance. • Reaction volume: 150uL-330uL • Reaction time: 10 minutes • Power supply: AC 110/220V ± 10%, 50/60 Hz,650W •Water consumption: 8L/hour (maxi mum) |
| Product: | ES- 480 |
| Brand: | Bio-Elab |
| Origin: | China |
| Details: | Specifications 400 Tests per Hour ; Floor Type • Machine type: Random access, open reagent & locked reagent (optional) • Test speed: Constant 400 tests/hour (Mono reagent or double reagent) • Test principle: Colirimetric method, turbidimetry • Test Method: 1 point end, 2 point end, Fixed-time, kinetics • Calibration type: Linear & nonlinear •Sample tray: 120 sample positions • Sample tube: Micro cup & test tube & blood collection can be used. (© 12-13)mm * (25 - 100)mm • Sample volume: 2-30uL, step by 0.1uL • Reagent tray: 90 reagent positions (40 for R1 & 40 for R2), Non-stop cooling system with peltier pad inside, 24 hours 2oC-14oC, open system, could accept any reagent. • Reagent volume: 20-300uL, step by 1uL • Power supply: AC 110/220V ± 10%, 50/60 Hz,650W • Water consumption: 8L/hour (maxi mum) • Dimension: 1110mm * 765mm * 1150mm(L*W*H) • Weight: 200kg |
| Product: | ES-600 |
| Brand: | Bio-Elab |
| Origin: | China |
| Details: | Specifications 600 Tests per Hour ; Floor Type •Test speed: Constant 600 tests/hour (Mono reagent or double reagent) • Sample tube: Micro cup & Test tube & Blood collection tube can be used • Sample volume: 2-30μL, step by 0.1μL • Reagent volume: 20-300μl, step by 1μl • Reaction temperature: Water circulation reagent cooling • Mixer: paddle-type mixing, effective reducing of carry-over • Light source: Halogen lamp • Wavelength: 340-800nm, 12 wavelengths • Power supply: AC 110/220V ± 10%, 50/60 Hz, 1000VA • Operation system: Windows XP, Windows 7, Windows 8, Windows 10 • Water consumption: ≤40L/hour(maximum) |
| Product: | ES-800 |
| Brand: | Bio-Elab |
| Origin: | China |
| Details: | Specifications 800 Tests per Hour ; Floor Type • Test speed: Constant 800 tests/hour (Mono reagent or double reagent) • Sample tray: 160 sample positions • Sample tube: Micro cup & Test tube & Blood collection tube can be used (12-13)mm-(25-100)mm • Sample volume: 2-30μL, step by 0.1μL • Reagent volume: 20-300μl, step by 1μl • Mixer: paddle-type mixing, effective reducing of carry-over • Light source: Halogen lamp • Wavelength: 340-800nm, 12 wavelengths • Power supply: AC 110/220V ± 10%, 50/60 Hz, 1000VA • Operation system: Windows XP, Windows 7, Windows 8, Windows 10 • Water consumption: ≤32L(maximum) • Weight: 210(kg) |
Semi-Automated Chemistry Analyzer
| Product: | ES- 105 |
| Brand: | Bio-Elab |
| Origin: | China |
| Details: | Specifications Semi-Automated Chemistry Analyzer • Test method: 1 point end, 2 point end(Sample blank), Kinetics, Fixed-time, Coagulation(optional) • Optics: 7 standard filters (340nm, 405nm, 450nm, 505nm, 546nm, 578nm, 630nm). 2 more for optional • Lamp house: Long-life tungsten halogen lamp(6V/10W), auto-sleep function • Display: 7.0"TFT LCD with touch screen, 800*480 pixels • Printer: Build-in thermal printer, 57mm printer paper • Flow cell capacity & optical path: 32ul, 10mm • Resolution: 0.0001 Abs • Photometric range: 0.0000-4.0000 Abs • CPU: ARM Cortex-A8, 800MHz • Memory (Storage): 4GB; Over 300 programs, 200000 results can be stored • Operational Environment: Temperature 10℃~30℃; Humidity 30%~80% • Power Requirement: Wide power supply AC 100-240V, 50/60 Hz |
Hematology Analyzer
5- Part Hematology Analyzer
| Product: | Semi-Automated BH-5100 |
| Brand: | URIT |
| Origin: | China |
| Details: | Specifications •System: Multi-angle scatter separation (MASS) •Principle: WBC/DIFF: Flow cytometry (semi-conductor laser light), Optical and impedance measurements, RBC/PLT : Impedance method, HGB Test: Cyanide-free reagent colorimetry •Dimension: 530mm(L)x 270mm(w)x412mm(h) •Weight: 26.5 kg Throughput: 60 T/H •Parameters: WBC,LYM%,MON%,NEU%,EOS%BAS%,LYM#,MON#,NEU#EOS#,BAS#,RBC, HGB,HCT,MCV,MCH,MCHC,RDW-CV,RDW-SD,PLT,MPV,PWD,PCT,P-LCR,P-LCC,RETIC%, RETIC_ABS,IRF •6 Research parameters: ALY#,ALY%, LIC#,LIC%, NRBC#, NRBC% •Sample Volume: WB: 20 uL, •Reagent: Diluent, detergent , lyse, sheath •Storage and Display: Up to 200,000 results a 10.4 inch Color touch screen •Input/output: Built-in thermal printer |
| Product: | Fully-Automated BH-5390 |
| Brand: | URIT |
| Origin: | China |
| Details: | Specifications •System: Multi-angle scatter separation (MASS) •Principle: WBC/DIFF: Flow cytometry,+ 4 Angles laser light scatter, Optical and impedance measurements, RBC/PLT : Impedance method HGB Test: Cyanide-free reagent colorimetry Retic test: flow cytometry + laser light scatter + chemical dye method •Dimension: 592mm(L)x 712mm(w)x595mm(h) •Weight: 76.5 kg •Throughput: 90 T/H , CBC+5DIFF mode 80 T/H •Parameters: 49 PARAMETERS: WBC,LYM%,MON%,NEU%,EOS%BAS%,LYM#,MON#,NEU#EOS#,BAS#,RBC, HGB,HCT,MCV,MCH,MCHC,RDW-CV,RDW-SD,PLT,MPV,PWD,PCT,P-LCR,P-LCC,RETIC%, RETIC_ABS,IRF, 14 Research parameters: ALY#,ALY%, LIC#,LIC%, NRBC#, NRBC%, BLAST%, BLAST #,InR%, InR#, Eos-BF, Eos-BF%,Neu-BF# •Sample Volume: WB: 20 uL, Body-fluid mode 70 uL •Reagent: Diluent, detergent , lyse, sheath •Storage and Display: Up to 500,000 results , 17-inch color TFT Display •Input/output: Built-in thermal printer •Connection: LIS READY, WITH HL7 Protocol |
Electrolyte Analyzer
Electrolyte Analyzer - CBS 50
| Product: | Electrolyte Analyzer - CBS 50 |
| Brand: | B&E Diagnostics Inc. |
| Origin: | USA |
| Details: | Specifications: Electrodeless Electrolyte Analyzer • Method: Multi-Biosensor Technology-Pressure Sensors Technology • Sample Size: 60-120uL • Speed: ISE>80 tests/hour. TCO2>40 tests/hour • Printer: Inner thermal Printer • Expand function: RS232 & COM Connector, Computer and barcode reader availbale • Ambient Conditions: 0-40 °C, Relative humidity <85% • Power Supply: AC 80V-260V, 50-60Hz, <80W |
Blood Gas Analyzer
Blood Gas Analyzer
| Product: | Wondfo Blood Gas Analyzer |
| Brand: | Wondfo |
| Origin: | China |
| Details: | Specifications Cartridge-Type Specifications • Technologies: Built-in thermal printer 3.5‘’ LED touch screen LIS/HIS connection • Sample Size: 80μL • Standards: CE Mark • Dimension: 302x226x180mm • Weight: <6.5 kg (including battery) • Application: ICU, ER, OR, Pneumology Department, Ambulance |
Coagulation Analyzer
Optical Coagulation Analyzer OCG - 102
| Product: | Optical Coagulation Analyzer OCG - 102 |
| Brand: | Wondfo |
| Origin: | China |
| Details: | Specifications Optical Coagulation Analyzer • Reaction Temperature: 37°C±0.5°C • Environmental Condition: Temp. 15°C~35°C, Humidity10%-90% • Standard: CE, NMPA • Application: ER, ICU, Operating Room, Ambulance, Warfarin Clinic |
Fluorescence ImmunoAssay Analyzer
Finecare FIA Meter
| Product: | Finecare II |
| Brand: | Wondfo |
| Origin: | China |
| Details: | Specifications 32 Tests Parameters • Technologies: Built-in thermal printer 3.5‘’ LED touch screen LIS/HIS connection • Sample size: 75μL • Standards: CE Mark • Dimension: 250x258x104mm • Weight: 2.5kg • Application: Laboratory, ER, ICU, Respiratory, cardiology, Pediatric, etc. |
| Product: | Finecare III Plus |
| Brand: | Wondfo |
| Origin: | China |
| Details: | Specifications 45 Tests Parameters • Technologies: Built-in thermal printer 10'' LED touch screen LIS/HIS connection ID chip • Sample Size: 75μL • Standards: CE, NGSP, IFCC • Dimension (H×W×D): 480.5x396x374mm • Weight: 19.5kg • Application: Laboratory, ER, ICU, Clinics, GP office |
| Product: | Finecare Plus |
| Brand: | Wondfo |
| Origin: | China |
| Details: | Specifications 45 Tests Parameters • Technologies: Built-in thermal printer 8'' LED touch screen LIS/HIS connection ID Chip • Sample Size: 75μ • Standards: CE, NMPA, NGSP, IFCC • Dimension: 270x238x146mm • Weight: 2.8kg • Application: Laboratory, ER, ICU, Clinics, GP office, Ambulance, etc. |
Biological Safety Cabinet
Biological Safety Cabinet
| Product: | HR30- IIA2 |
| Brand: | Haier |
| Origin: | China |
| Details: | Specifications Biosafety Cabinet • Working Voltage&Frequency(V/Hz):220V 50Hz/60 • Downflow Velocity(m/s): 0.3 • Inflow Velocity(m/s): 0.53 • Fluorescent Lamp Intensity(Lux): ≥1100 • Supporter: 680mm • Container load (20'/40'/40'H): 10/20/20 • Certificate: NMPA(CFDA) CE, TUV SUD Mark • Net/Gross Weight(approx): 220/248 kg / 485.0/546.1 lbs • Interior Dimensions(W*D*H): 900*610*680 mm/ 35.4*24.0*26.8 in • Exterior Dimensions(W*D*H): 1100*790*2200 mm / 43.3*31.1*86.6 in • Packing Dimensions(W*D*H): 1155*905*1720 mm/ 45.5*35.6*67.7 in |
| Product: | HR40 -IIB2 |
| Brand: | Haier |
| Origin: | China |
| Details: | Specifications •Working Voltage & Frequency (V/Hz): 220/50/60 •Power (VA): 1700 •Power ofBlower (W): AC 115W •AirflowCirculation: 100% Exhaust •Main FilterTypical Efficiency: ULPA ,U15,99.9995%@0.12um •Exhaust Filter Typical Efficiency: HEPA,H14,99.995%@0.3um •Filter's Brand: AFF •Downflow Velocity (m/s): 0.28 •Inflow Velocity (m/s): 0.55 •Fluorescent LampIntensity (Lux): ≥1200 •Net/Gross Weight (approx): 252kg/308kg •Interior Dimensions (W*D*H): 1167mm*610mm*680mm •Exterior Dimensions (W*D*H): 1360mm*790mm*2400mm •Packing Dimensions (W*D*H): 1415mm*905mm*1910mm •Container load (20'/40'/40'H): 8/16/16 •Alarm: Sound and Flash •Certification: NMPA(CFDA), CE, TUV SUD Mark |
| Product: | HR60 -IIA2 |
| Brand: | Haier |
| Origin: | China |
| Details: | Specifications Biosafety Cabinet •Working Voltage and Frequency: 220V±10%,50±1 Hz •Power (VA): 1300 •Power of Blower(W): 650 •Airflow Circulation: 220/50 •Main Filter Typical Efficiency: ULPA,99.9995%@0.12μm •Exhaust Filter Typical Efficiency: ULPA,99.9995%@0.12μm •Downflow Velocity(m/s): 0.32 •Inflow Velocity(m/s): 0.58 •Fluorescent Lamp Intensity(Lux): ≥1100 •Net/Gross Weight: 328/390(kg): 723.1/859.8(lbs) •Internal Dimensions(W*D*H): 1735*610*680(mm); 68.3*24.0*26.8(in) •External Dimensions(W*D*H): 1960*780*2200(mm); 71.2*30.7*86.6(in) •Packing Dimensions(W*D*H): 2040*910*2180(mm); 80.3*35.8*85.8(in) •Supporter: 75mm adjustable height •Container loads (20'/40'/40'H): 6/13/13 •Alarm: Sound and Flash •Certificate: SFDA |
| Product: | HR900 -IIA2 |
| Brand: | Haier |
| Origin: | China |
| Details: | Specifications Biosafety Cabinet •Working Voltage and Frequency: 220V±10%,50±1 Hz •Power (VA): 1400 •Power of Blower(W): 335 •Airflow Circulation: 220/50 •Main Filter Typical Efficiency: ULPA,99.9995@0.12um •Exhaust Filter Typical Efficiency: ULPA,99.9995@0.12um •Downflow Velocity(m/s): 0.33 •Inflow Velocity(m/s): 0.55 •Fluorescent Lamp Intensity(Lux): 900 •Net/Gross Weight: 290/315(kg); 639.3/694.5(lbs.) •Internal Dimensions(W*D*H): 920*620*650(mm); 36.2*24.4*25.6(in) •External Dimensions(W*D*H): 1080*845*2160(mm); 42.5*33.3*85.0(in) •Packing Dimensions(W*D*H): 1145*920*1690(mm); 69.1*36.2*66.5(in) •Supporter: 75mm adjustable height •Container loads (20'/40'/40'H): 10/20/20 •Alarm: Sound and Flash •Certificate: SFDA,EN12469,CE |
Blood Bank Refrigerator
Blood Bank Refrigerator
Clean Bench
Clean Bench
| Product: | HCB-900V |
| Brand: | Haier |
| Origin: | China |
| Details: | Clean Bench/ Laminar Flow Hood Specifications •Flow Type: Vertical •Working Voltage and Frequency: 1 •Power(VA): 1200 •Airflow Circulation: 220/50 •Exhaust Filter Typical Efficiency: HEPA,99.99%@0.3um •Downflow Velocity(m/s): 0.3 •Fluorescent Lamp Intensity(Lux): >=600 •Net/Gross Weight: 115/130(kg) 254/287(lbs) •Noise: <60dBA •Internal Dimension(W*D*H):1000*520(mm) 39.4*21.7*20.5(in) •External Dimensions (W*D*H): 1070*630*1730 (mm) 42.2*24.8*66.1(in) •Packing Dimension(W*D*H): 1205*745*1280(mm) 47.5*29.4*50.4(in) •Supporter: 75mm adjustment height •Cleanliness Classification ISO14644.1 Class 5 •Container Load(20'/40'/40'H): 13/28/56 •Alarm: Sound and Flash •Certificate: SFDA |
| Product: | HCB-1300V |
| Brand: | Haier |
| Origin: | China |
| Details: | Clean Bench/ Laminar Flow Hood Specifications •Working Voltage and Frequency: 1 •Power(VA): 1200 •Airflow Circulation: 220/50 •Exhaust Filter Typical Efficiency: HEPA,99.99%@0.3um •Downflow Velocity(m/s): 0.3 •Fluorescent Lamp Intensity(Lux): >=600 •External Dimensions (WxDxH): 1070x630x1730 mm •Internal Dimension(W*D*H):1300*550*520(mm) 51.2*21.7*20.5(in) •Packing Dimension(W*D*H): 1505*745*1280(mm) 59.3*29.4*50.4(in) •Supporter: 75mm adjustment height •Cleanliness Classification ISO14644.1 Class 5 •Container Load(20'/40'/40'H): 10/22/44 •Alarm: Sound and Flash •Certificate: SFDA |
Biomedical Freezer
Biomedical Freezer
| Product: | DW-25L262/ DW-25L92 |
| Brand: | Haier |
| Origin: | China |
| Details: | -25 degrees Celsius Biomedical Freezer |
| Product: | DW-30L420F/ DW-30L818/508/278 |
| Brand: | Haier |
| Origin: | China |
| Details: | -30 Degrees Celsius Biomedical Freezer |
| Product: | DW-40W380/255/100; DW-40L508/348; DW-40L278/262/92 |
| Brand: | Haier |
| Origin: | China |
| Details: | -40 Degrees Celsius Biomedical Freezer |
| Product: | DW-60W388/258/138 |
| Brand: | Haier |
| Origin: | China |
| Details: | Specifications -60 Degrees Celsius Biomedical Freezer DW-60W138 Cabinet Type: Chest • Capacity (L/Cu.Ft):138/4.9 • Power Supply (V/Hz):220~240/50 • Certificate:CE • Cooling Performance:-60 DW-60W258 • Cabinet Type: Chest; Capacity (L/Cu.Ft):258/9.1 • Power Supply (V/Hz):220~240/50 • Certificate:CE • Cooling Performance: -60 DW-60W388 • Cabinet Type:Chest • Capacity (L/Cu.Ft):388/13.7 • Power Supply (V/Hz):220~240/50 • Certificate:CE • Cooling Performance:-60 |
Pharmaceutical Refrigerator
Pharmaceutical Refrigerator
| Product: | HYC- 260 |
| Brand: | Haier |
| Origin: | China |
| Details: | Pharmaceutical Refrigerator • Type: Pharmacy Refrigerator Cabinet Type: Upright •Climate Class: N •Cooling Type: Forced air cooling •Defrost Mode: Auto • Refrigerant: CFC-Free • Noise Lever (dB): 43 Temperature Range(℃): 2 ~ 8 • Controller: Microprocessor Display •LED Power Supply(V/Hz): 220-240/50 208-230/60 • Power(W): 300 • Electrical Current(A): 2.1 • Capacity(L/Cu.Ft): 260/9.2 • Net/Gross Weight(approx): 88/100(kg) 194.0/220.5(lbs) • Certificate: CE |
Ultra-Low Freezer
Ultra-Low Freezer
| Product: | DW-86L959BP(T)/ 829BP(T)/ 729BP(T)/ 579BP(T) |
| Brand: | Haier |
| Origin: | China |
| Details: | Ultra-Low Freezer |
| Product: | DW-86L828S(T)/ 728S(T) 578S(T)/ 418S(T) |
| Brand: | Haier |
| Origin: | China |
| Details: | Ultra-Low Freezer |
Machine
Fia Medical




